<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Analytics Tools &#45; Analyzing The Traffic On We</title>
	<atom:link href="http://www.xhtml-css-code.com/analytics/web-analytics-tools-analyzing-the-traffic-on-web/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xhtml-css-code.com/analytics/web-analytics-tools-analyzing-the-traffic-on-web</link>
	<description>PSD to HTML, XHTML, CSS conversion discussions, reviews, tutorials, slicing/conversion tips and tricks. XHTML-CSS-code provides slicing tips for designers, html coders, new &#38; old to improve their skills.</description>
	<lastBuildDate>Wed, 14 Jul 2010 08:01:07 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Web Analytics Tools &#8211; Analyzing The Traffic On We</title>
		<link>http://www.xhtml-css-code.com/analytics/web-analytics-tools-analyzing-the-traffic-on-web/comment-page-1#comment-420</link>
		<dc:creator>Web Analytics Tools &#8211; Analyzing The Traffic On We</dc:creator>
		<pubDate>Thu, 17 Jun 2010 16:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.xhtml-css-code.com/?p=413#comment-420</guid>
		<description>[...] view post [...]</description>
		<content:encoded><![CDATA[<p>[...] view post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonnerie portable gratuit</title>
		<link>http://www.xhtml-css-code.com/analytics/web-analytics-tools-analyzing-the-traffic-on-web/comment-page-1#comment-417</link>
		<dc:creator>sonnerie portable gratuit</dc:creator>
		<pubDate>Fri, 11 Jun 2010 10:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.xhtml-css-code.com/?p=413#comment-417</guid>
		<description>I have read your article, I think this is very good! Simple language, concise blog! Another kind of style! I like!</description>
		<content:encoded><![CDATA[<p>I have read your article, I think this is very good! Simple language, concise blog! Another kind of style! I like!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonnerie portable</title>
		<link>http://www.xhtml-css-code.com/analytics/web-analytics-tools-analyzing-the-traffic-on-web/comment-page-1#comment-393</link>
		<dc:creator>sonnerie portable</dc:creator>
		<pubDate>Tue, 02 Mar 2010 09:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.xhtml-css-code.com/?p=413#comment-393</guid>
		<description>Thanks for your posts. They are really very cool, very wonderful  
&lt;a href=&quot;http://sonnerieportablegratuit.com/&quot; rel=&quot;nofollow&quot;&gt; sonnerie portable&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for your posts. They are really very cool, very wonderful<br />
<a href="http://sonnerieportablegratuit.com/" rel="nofollow"> sonnerie portable</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Le mariage entre la publicité et les analytiques @Economie Numerique – Blogue du cours</title>
		<link>http://www.xhtml-css-code.com/analytics/web-analytics-tools-analyzing-the-traffic-on-web/comment-page-1#comment-264</link>
		<dc:creator>Le mariage entre la publicité et les analytiques @Economie Numerique – Blogue du cours</dc:creator>
		<pubDate>Sat, 24 Oct 2009 04:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.xhtml-css-code.com/?p=413#comment-264</guid>
		<description>[...] 3.- http://www.xhtml-css-code.com/analytics/web-analytics-tools-analyzing-the-traffic-on-web [...]</description>
		<content:encoded><![CDATA[<p>[...] 3.- <a href="http://www.xhtml-css-code.com/analytics/web-analytics-tools-analyzing-the-traffic-on-web" rel="nofollow">http://www.xhtml-css-code.com/analytics/web-analytics-tools-analyzing-the-traffic-on-web</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEM Sensei</title>
		<link>http://www.xhtml-css-code.com/analytics/web-analytics-tools-analyzing-the-traffic-on-web/comment-page-1#comment-263</link>
		<dc:creator>SEM Sensei</dc:creator>
		<pubDate>Fri, 23 Oct 2009 15:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.xhtml-css-code.com/?p=413#comment-263</guid>
		<description>Great summary, thanks.  See also this list of the Top 10 Analytics Tools: http://www.digitalvinci.com/dv/post/Top-10-Web-Analytics-Tools-%28That-Are-Not-Google%29.aspx</description>
		<content:encoded><![CDATA[<p>Great summary, thanks.  See also this list of the Top 10 Analytics Tools: <a href="http://www.digitalvinci.com/dv/post/Top-10-Web-Analytics-Tools-%28That-Are-Not-Google%29.aspx" rel="nofollow">http://www.digitalvinci.com/dv/post/Top-10-Web-Analytics-Tools-%28That-Are-Not-Google%29.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inside the Webb</title>
		<link>http://www.xhtml-css-code.com/analytics/web-analytics-tools-analyzing-the-traffic-on-web/comment-page-1#comment-259</link>
		<dc:creator>Inside the Webb</dc:creator>
		<pubDate>Fri, 09 Oct 2009 19:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.xhtml-css-code.com/?p=413#comment-259</guid>
		<description>Awesome article about blog analytics and working with website analytics, thanks for the post! Feel free to check out my awesome interview with CollegeHumor&#039;s designer Anna hiort - http://www.insidethewebb.com/2009/10/interview-with-collegehumors-designer-anna-hiort/</description>
		<content:encoded><![CDATA[<p>Awesome article about blog analytics and working with website analytics, thanks for the post! Feel free to check out my awesome interview with CollegeHumor&#8217;s designer Anna hiort &#8211; <a href="http://www.insidethewebb.com/2009/10/interview-with-collegehumors-designer-anna-hiort/" rel="nofollow">http://www.insidethewebb.com/2009/10/interview-with-collegehumors-designer-anna-hiort/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmad Alfy</title>
		<link>http://www.xhtml-css-code.com/analytics/web-analytics-tools-analyzing-the-traffic-on-web/comment-page-1#comment-248</link>
		<dc:creator>Ahmad Alfy</dc:creator>
		<pubDate>Sat, 19 Sep 2009 00:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.xhtml-css-code.com/?p=413#comment-248</guid>
		<description>I use both Google Analytics and Woopra...
and GOD I LOVE WOOPRA!!!</description>
		<content:encoded><![CDATA[<p>I use both Google Analytics and Woopra&#8230;<br />
and GOD I LOVE WOOPRA!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Bugeja</title>
		<link>http://www.xhtml-css-code.com/analytics/web-analytics-tools-analyzing-the-traffic-on-web/comment-page-1#comment-244</link>
		<dc:creator>Ian Bugeja</dc:creator>
		<pubDate>Mon, 14 Sep 2009 20:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.xhtml-css-code.com/?p=413#comment-244</guid>
		<description>I suggest Apache Logs Viewer. It&#039;s a free tool which makes it easy to view and analyze apache log files. 

You can generate real time reports (bar and pie charts) on the fly.

www.apacheviewer.com</description>
		<content:encoded><![CDATA[<p>I suggest Apache Logs Viewer. It&#8217;s a free tool which makes it easy to view and analyze apache log files. </p>
<p>You can generate real time reports (bar and pie charts) on the fly.</p>
<p><a href="http://www.apacheviewer.com" rel="nofollow">http://www.apacheviewer.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coole Links und Tools KW #37/1 &#124; Sura 1.at</title>
		<link>http://www.xhtml-css-code.com/analytics/web-analytics-tools-analyzing-the-traffic-on-web/comment-page-1#comment-240</link>
		<dc:creator>Coole Links und Tools KW #37/1 &#124; Sura 1.at</dc:creator>
		<pubDate>Thu, 10 Sep 2009 14:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.xhtml-css-code.com/?p=413#comment-240</guid>
		<description>[...] Web Analytics Tools – Analyzing The Traffic On Web [...]</description>
		<content:encoded><![CDATA[<p>[...] Web Analytics Tools – Analyzing The Traffic On Web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Clifton</title>
		<link>http://www.xhtml-css-code.com/analytics/web-analytics-tools-analyzing-the-traffic-on-web/comment-page-1#comment-238</link>
		<dc:creator>Brian Clifton</dc:creator>
		<pubDate>Wed, 09 Sep 2009 19:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.xhtml-css-code.com/?p=413#comment-238</guid>
		<description>Nice review... you hit the nail on the head with:

&quot;Lack of adequate training and analytical resources, inability to customize business needs,  rising complexity due to cumulative sums of data are reasons for its failure.&quot;

I find it amazing how difficult it is to get clients away form the 90/10 i.e. clients spend 90% of their budget on the tool itself i.e. data collection and only 10% on understanding/training/insights (taken from Avinash). Even though they know it makes sense, change is still a struggle.

BTW, for a detailed review of accuracy considerations (vendor agnostic), take a look at the following whitepaper form myself:
http://www.advanced-web-metrics.com/accuracy-whitepaper/</description>
		<content:encoded><![CDATA[<p>Nice review&#8230; you hit the nail on the head with:</p>
<p>&#8220;Lack of adequate training and analytical resources, inability to customize business needs,  rising complexity due to cumulative sums of data are reasons for its failure.&#8221;</p>
<p>I find it amazing how difficult it is to get clients away form the 90/10 i.e. clients spend 90% of their budget on the tool itself i.e. data collection and only 10% on understanding/training/insights (taken from Avinash). Even though they know it makes sense, change is still a struggle.</p>
<p>BTW, for a detailed review of accuracy considerations (vendor agnostic), take a look at the following whitepaper form myself:<br />
<a href="http://www.advanced-web-metrics.com/accuracy-whitepaper/" rel="nofollow">http://www.advanced-web-metrics.com/accuracy-whitepaper/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
